Rekapitulasi Harga TBS

Pilih Provinsi
Provinsi Tahun Bulan Periode Indeks Harga CPO (Rp/Kg) Harga Kernel (Rp/Kg)
ACEH 2024 12 4 88.98 15,517.92 11,200.91
ACEH 2024 12 3 87.38 15,517.92 11,200.91
ACEH 2024 12 2 88.98 15,517.92 11,200.91
ACEH 2024 12 1 87.38 15,517.92 11,200.91
ACEH 2024 11 4 88.32 15,105.19 10,426.51
ACEH 2024 11 3 87.35 15,105.19 10,426.51
ACEH 2024 11 2 88.32 14,543.81 9,938.60
ACEH 2024 11 1 87.35 14,543.81 9,938.60
ACEH 2024 10 4 87.64 13,962.75 9,695.06
ACEH 2024 10 3 86.70 13,962.75 9,695.06
ACEH 2024 10 1 86.70 13,644.68 9,566.06
ACEH 2024 10 2 87.64 13,644.68 9,566.06
ACEH 2024 08 2 85.33 12,922.26 8,590.35
ACEH 2024 08 1 85.33 12,922.26 8,590.35
ACEH 2024 09 4 85.66 13,249.91 9,301.67
ACEH 2024 09 3 86.95 13,249.91 9,301.67
ACEH 2024 09 2 86.95 13,085.89 9,284.49
ACEH 2024 09 1 85.66 13,085.89 9,284.49
ACEH 2024 08 4 85.33 12,905.68 8,916.17
ACEH 2024 08 3 86.48 12,905.68 8,916.17
ACEH 2024 07 4 86.29 12,691.37 8,016.82
ACEH 2024 07 3 85.13 12,718.05 7,695.05
ACEH 2024 07 2 86.29 12,718.05 7,695.05
ACEH 2024 07 1 85.13 12,718.05 7,695.05
ACEH 2024 06 4 86.36 12,546.15 7,606.96
ACEH 2024 06 3 85.76 12,546.15 7,606.96
ACEH 2024 06 2 86.36 12,415.74 7,510.63
ACEH 2024 06 1 85.76 12,415.74 7,510.63
ACEH 2024 05 4 86.09 12,136.76 7,467.95
ACEH 2024 05 3 85.43 12,136.76 7,467.95
ACEH 2024 05 2 86.09 12,079.95 7,500.17
ACEH 2024 05 1 85.43 12,079.95 7,500.17
ACEH 2024 04 4 87.41 12,383.56 7,196.60
ACEH 2024 04 3 86.44 12,383.56 7,196.60
ACEH 2024 04 2 87.41 12,926.15 6,697.91
ACEH 2024 04 1 86.44 12,926.15 6,697.91
ACEH 2024 03 4 87.11 12,610.76 6,505.64
ACEH 2024 03 3 85.93 12,610.76 6,505.64
ACEH 2024 03 2 87.11 12,240.62 6,274.85
ACEH 2024 03 1 85.93 12,240.62 6,274.85
ACEH 2024 02 4 86.40 11,966.41 6,221.14
ACEH 2024 02 3 85.39 11,966.41 6,221.14
ACEH 2024 02 1 85.39 11,757.73 6,129.97
ACEH 2024 02 2 86.40 11,737.73 6,129.97
ACEH 2024 01 4 85.43 11,574.71 5,846.94
ACEH 2024 01 3 84.05 11,574.71 5,846.94
ACEH 2024 01 2 85.43 11,259.54 5,630.28
ACEH 2024 01 1 84.05 11,259.54 5,630.28
ACEH 2023 12 4 85.43 11,244.71 5,569.60
ACEH 2023 12 3 83.95 11,244.71 5,569.60
ACEH 2023 12 2 85.43 11,255.43 5,515.32
ACEH 2023 12 1 83.95 11,255.43 5,515.32
ACEH 2023 11 4 85.74 11,392.94 5,457.57
ACEH 2023 11 3 84.53 11,392.94 5,457.57
ACEH 2023 11 2 85.74 11,083.75 5,397.70
ACEH 2023 11 1 84.53 11,083.75 5,397.70
ACEH 2023 10 4 85.54 10,920.59 5,420.76
ACEH 2023 10 3 83.94 10,920.59 5,420.76
ACEH 2023 10 2 85.54 10,869.95 5,395.10
ACEH 2023 10 1 83.94 10,869.95 5,395.10
ACEH 2023 09 5 84.46 11,058.00 5,586.67
ACEH 2023 09 4 84.11 11,058.00 5,586.67
ACEH 2023 09 3 84.46 11,061.39 5,391.78
ACEH 2023 09 2 84.11 11,061.39 5,391.78
ACEH 2023 08 4 84.57 10,996.00 5,373.33
ACEH 2023 08 3 83.89 10,996.96 5,373.33
ACEH 2023 08 2 84.57 10,943.29 5,126.33
ACEH 2023 08 1 83.89 10,943.29 5,126.33
ACEH 2023 07 4 84.02 10,943.72 4,952.45
ACEH 2023 07 3 83.46 10,943.72 4,952.45
ACEH 2023 07 2 84.02 10,804.25 4,943.89
ACEH 2023 07 1 83.46 10,804.25 4,943.89
ACEH 2023 06 4 82.57 10,073.57 4,966.28
ACEH 2023 06 3 81.57 10,073.57 4,966.28
ACEH 2023 06 2 82.57 9,920.80 5,339.66
ACEH 2023 06 1 81.57 9,920.80 5,339.66
ACEH 2023 05 4 85.36 10,408.62 5,509.59
ACEH 2023 05 3 82.98 10,408.62 5,509.59
ACEH 2023 05 2 85.36 10,675.36 5,500.99
ACEH 2023 05 1 82.98 10,675.36 5,500.99
ACEH 2023 04 1 85.72 12,272.82 6,488.30
ACEH 2023 04 2 87.12 12,272.82 6,488.30
ACEH 2023 03 5 86.65 12,502.65 6,424.51
ACEH 2023 03 4 86.14 12,502.65 6,424.51
ACEH 2023 03 3 86.65 12,678.50 6,179.08
ACEH 2023 03 2 86.14 12,678.50 6,179.08
ACEH 2023 02 4 86.07 11,894.70 5,686.89
ACEH 2023 02 3 84.80 11,894.70 5,686.89
ACEH 2023 02 2 86.07 11,459.74 5,740.12
ACEH 2023 02 1 84.80 11,459.74 5,740.12
ACEH 2023 01 5 85.65 11,472.47 5,712.25
ACEH 2023 01 4 84.95 11,472.47 5,712.25
ACEH 2023 01 3 85.65 11,833.02 5,915.75
ACEH 2023 01 2 84.95 11,833.02 5,915.75
ACEH 2022 12 3 86.45 12,194.16 5,889.69
ACEH 2022 12 2 84.64 12,194.16 5,889.69
ACEH 2022 11 5 86.45 12,262.94 5,815.25
ACEH 2022 11 4 84.64 12,262.94 5,815.25
ACEH 2022 11 3 85.42 11,980.43 5,729.27
ACEH 2022 11 2 85.07 11,980.43 5,729.27
ACEH 2022 10 5 85.42 11,462.84 5,722.32
ACEH 2022 10 4 85.07 11,462.84 5,722.32
ACEH 2022 10 3 84.52 10,876.54 5,807.59
ACEH 2022 10 2 83.96 10,876.54 5,807.59
ACEH 2022 09 5 84.52 10,992.19 6,223.54
ACEH 2022 09 4 83.96 10,992.19 6,223.54
ACEH 2022 09 3 85.24 10,940.03 6,399.98
ACEH 2022 09 2 83.66 10,940.03 6,399.98
ACEH 2022 08 4 85.24 10,842.72 5,749.46
ACEH 2022 08 5 83.66 10,842.72 5,749.46
ACEH 2022 07 4 76.91 8,400.00 4,915.90
ACEH 2022 08 1 76.91 4,500.00 10,009.00
ACEH 2022 07 3 82.28 7,678.23 5,134.00
ACEH 2022 07 2 82.28 7,255.00 4,694.00
ACEH 2022 07 1 82.28 7,208.00 4,570.00
ACEH 2022 05 5 87.55 11,400.00 7,960.00
ACEH 2022 05 4 88.75 11,400.00 7,960.00
ACEH 2022 06 2 83.49 12,441.91 8,228.44
ACEH 2022 06 1 85.00 12,441.91 8,228.44
ACEH 2018 08 1 80.00 6,882.93 5,050.00
ACEH 2018 09 1 78.80 6,808.37 5,570.84
ACEH 2018 10 1 80.00 6,850.49 5,480.57
ACEH 2018 11 1 80.56 6,062.00 4,945.38
ACEH 2018 12 2 75.10 5,481.13 3,963.81
ACEH 2019 12 2 80.78 8,098.16 4,237.53
ACEH 2019 11 3 80.04 7,083.19 3,640.51
ACEH 2019 11 2 83.22 7,083.19 3,640.51
ACEH 2019 10 2 80.19 6,738.61 3,630.54
ACEH 2019 09 4 78.80 6,752.45 3,845.21
ACEH 2019 09 3 81.80 6,752.45 3,845.21
ACEH 2019 08 4 80.22 6,392.24 3,673.57
ACEH 2019 07 2 78.32 6,347.10 3,651.78
ACEH 2019 06 2 80.81 6,425.23 3,837.90
ACEH 2019 03 3 81.89 6,847.04 4,402.29
ACEH 2019 02 2 84.79 6,804.16 5,002.38
ACEH 2019 01 2 82.77 6,152.12 4,843.88
ACEH 2020 12 4 83.28 9,632.81 5,825.20
ACEH 2020 12 3 84.73 9,632.81 5,825.20
ACEH 2020 11 3 82.56 9,415.94 4,861.32
ACEH 2020 11 2 83.87 9,415.94 4,861.32
ACEH 2020 08 2 80.87 8,180.61 4,317.71
ACEH 2020 08 1 82.15 8,180.61 4,317.71
ACEH 2020 01 2 82.86 8,999.75 5,286.33
ACEH 2020 01 1 84.68 8,999.75 5,286.33
ACEH 2022 04 2 87.55 16,010.27 14,032.04
ACEH 2022 04 1 88.75 16,010.27 14,032.04
ACEH 2022 03 5 87.63 15,707.63 13,965.62
ACEH 2022 03 4 90.06 15,707.63 13,965.62
ACEH 2022 02 2 87.58 14,772.71 11,433.89
ACEH 2022 02 1 90.21 14,772.71 11,433.89
ACEH 2022 01 2 88.00 13,908.25 11,047.02
ACEH 2022 01 1 89.21 13,908.25 11,047.02
ACEH 2021 12 3 87.68 14,219.22 11,294.34
ACEH 2021 12 2 89.70 14,219.22 11,294.34
ACEH 2021 11 3 86.55 13,812.20 9,116.06
ACEH 2021 11 2 87.63 13,812.20 9,116.06
ACEH 2021 10 3 85.89 12,520.56 6,748.44
ACEH 2021 10 2 87.74 12,520.56 6,748.44
ACEH 2021 09 2 85.74 12,318.69 6,525.17
ACEH 2021 09 1 86.97 12,318.69 6,525.17
ACEH 2021 08 2 84.60 11,352.16 6,485.75
ACEH 2021 08 1 85.76 11,352.16 6,485.75
ACEH 2021 07 2 83.04 9,809.54 6,546.63
ACEH 2021 07 1 85.08 9,809.54 6,546.63
ACEH 2021 06 3 83.96 10,942.28 7,494.72
ACEH 2021 06 2 86.12 10,942.28 7,494.72
ACEH 2021 05 2 86.50 10,853.25 7,294.23
ACEH 2021 05 3 84.00 10,853.25 7,294.23
ACEH 2020 12 2 84.73 9,632.81 5,825.20
ACEH 2020 12 1 83.28 9,632.81 5,825.20
ACEH 2020 10 2 82.44 9,261.56 4,864.09
ACEH 2020 10 1 83.72 9,261.56 4,864.09
ACEH 2020 07 2 79.51 7,089.33 4,057.71
ACEH 2020 07 1 81.45 7,089.33 4,057.71
ACEH 2020 06 2 79.26 6,631.55 3,942.07
ACEH 2020 06 1 81.06 6,631.55 3,942.07
ACEH 2020 03 2 8,067.00 7,883.22 4,616.32
ACEH 2020 03 1 8,198.00 7,883.22 4,616.32
ACEH 2021 04 2 84.35 10,221.18 7,242.57
ACEH 2021 04 1 85.77 10,221.18 7,242.57
ACEH 2021 03 2 83.33 9,746.87 7,106.27
ACEH 2021 03 1 86.08 9,746.87 7,106.27
ACEH 2021 01 5 86.10 9,604.71 6,318.26
ACEH 2021 01 4 86.10 9,604.71 6,318.26
ACEH 2021 02 2 82.99 9,694.58 6,677.40
ACEH 2021 02 1 85.00 9,694.58 6,677.40
ACEH 2020 09 3 82.44 8,964.11 4,593.26
ACEH 2020 09 2 83.72 8,964.11 4,593.26
ACEH 2020 08 4 84.68 8,180.61 0.00
ACEH 08 0.00 0.00 0.00
ACEH 06 0.00 0.00 0.00
ACEH 07 0.00 0.00 0.00
ACEH 2020 04 1 83.30 7,706.93 4,413.78
ACEH 2020 04 2 80.53 7,706.93 4,413.78
ACEH 2020 05 2 78.94 7,459.82 3,942.77
ACEH 2020 05 1 83.24 7,459.82 3,942.77
ACEH 2020 02 2 83.13 9,342.49 3,141.09
ACEH 2020 02 1 83.89 9,342.49 3,141.09
ACEH 2019 12 1 83.02 8,098.16 4,237.53
ACEH 2019 11 1 83.22 7,083.19 3,640.51
ACEH 2019 10 3 78.97 6,738.00 3,630.54
ACEH 2019 10 1 78.97 6,738.61 3,630.54
ACEH 2019 08 3 80.67 6,392.24 3,673.57
ACEH 2019 08 1 80.22 6,392.24 3,673.57
ACEH 2019 07 3 79.81 6,347.10 3,651.78
ACEH 2019 07 1 79.81 6,347.10 3,651.78
ACEH 2019 06 3 81.19 5,360.00 3,837.90
ACEH 2019 06 1 81.19 6,425.23 3,837.90
ACEH 2019 05 3 80.86 6,708.82 3,942.42
ACEH 2019 04 3 81.66 6,533.07 4,171.69
ACEH 2019 04 1 81.66 6,533.07 4,171.69
ACEH 2019 02 3 80.00 6,804.16 5,002.38
ACEH 2019 02 1 80.00 6,804.16 5,002.38
ACEH 2019 01 3 78.44 6,152.12 4,843.88
ACEH 2020 2 82.86 8,999.75 5,286.33
ACEH 2019 05 2 78.43 6,708.82 3,942.42
ACEH 2019 05 1 80.86 6,708.82 3,942.42
ACEH 2019 03 2 84.10 6,487.04 4,402.29
ACEH 2019 03 1 84.10 6,847.04 4,402.29
ACEH 2019 04 2 78.06 6,533.07 4,171.69
ACEH 0.00 0.00 0.00
SUMATERA UTARA 2024 12 1 93.20 15,366.84 11,043.77
SUMATERA UTARA 2024 11 4 93.05 14,827.41 10,675.00
SUMATERA UTARA 2024 11 2 93.05 15,094.07 9,956.82
SUMATERA UTARA 2024 11 1 93.05 14,986.52 9,822.38
SUMATERA UTARA 2024 10 5 93.06 14,206.05 10,075.00
SUMATERA UTARA 2024 10 4 93.06 14,004.75 9,674.82
SUMATERA UTARA 2024 10 3 93.06 13,861.33 9,970.83
SUMATERA UTARA 2024 10 2 93.06 13,868.89 9,518.47
SUMATERA UTARA 2024 10 1 93.06 13,611.71 9,535.00
SUMATERA UTARA 2024 09 4 93.07 13,299.00 9,695.50
SUMATERA UTARA 2024 09 3 93.07 13,083.00 9,365.85
SUMATERA UTARA 2024 09 2 93.07 13,107.50 9,576.50
SUMATERA UTARA 2024 09 1 93.07 13,086.50 9,423.29
SUMATERA UTARA 2024 08 4 92.21 12,882.59 9,246.35
SUMATERA UTARA 2024 08 3 92.21 12,647.27 9,085.54
SUMATERA UTARA 2024 08 2 92.21 12,840.40 9,030.33
SUMATERA UTARA 2024 08 1 92.21 12,973.50 9,075.00
SUMATERA UTARA 2024 07 5 91.48 12,842.76 8,986.45
SUMATERA UTARA 2024 07 4 91.48 12,735.79 8,517.24
SUMATERA UTARA 2024 07 3 91.48 12,664.87 8,347.58
SUMATERA UTARA 2024 07 2 91.48 12,941.32 8,212.09
SUMATERA UTARA 2024 07 1 91.48 12,755.71 7,895.88
SUMATERA UTARA 2024 06 4 92.24 12,674.49 7,633.58
SUMATERA UTARA 2024 06 3 92.24 12,764.23 7,487.08
SUMATERA UTARA 2024 06 2 92.24 12,501.55 7,558.79
SUMATERA UTARA 2024 06 1 92.24 12,362.15 7,517.93
SUMATERA UTARA 2024 05 5 92.24 12,293.62 7,555.43
SUMATERA UTARA 2024 05 4 92.24 12,176.79 7,509.42
SUMATERA UTARA 2024 05 3 92.24 12,087.46 7,455.43
SUMATERA UTARA 2024 05 2 92.24 12,079.55 7,412.21
SUMATERA UTARA 2024 05 1 92.24 12,057.54 7,450.59
SUMATERA UTARA 2024 04 4 91.40 12,269.86 7,766.53
SUMATERA UTARA 2024 04 3 91.40 12,860.91 7,539.33
SUMATERA UTARA 2024 04 1 91.40 13,172.73 7,005.00
SUMATERA UTARA 2024 03 4 91.40 13,172.73 7,005.00
SUMATERA UTARA 2024 03 3 91.40 12,975.14 6,110.67
SUMATERA UTARA 2024 03 2 91.40 12,530.81 6,331.36
SUMATERA UTARA 2024 03 1 91.40 12,367.33 6,171.67
SUMATERA UTARA 2024 02 4 90.62 12,132.46 6,118.50
SUMATERA UTARA 2024 02 3 90.62 11,986.84 6,095.00
SUMATERA UTARA 2024 02 2 90.62 11,751.25 5,962.00
SUMATERA UTARA 2024 02 1 90.62 11,737.49 5,940.00
SUMATERA UTARA 2024 01 5 91.07 11,822.91 6,039.40
SUMATERA UTARA 2024 01 4 91.07 11,973.86 5,757.00
SUMATERA UTARA 2024 01 3 91.07 11,647.64 5,631.00
SUMATERA UTARA 2024 01 2 91.07 11,209.64 5,351.00
SUMATERA UTARA 2024 01 1 91.07 11,172.92 5,351.00
SUMATERA UTARA 2023 12 4 91.07 11,241.07 5,507.57
SUMATERA UTARA 2023 12 3 91.07 11,135.00 5,507.57
SUMATERA UTARA 2023 12 2 91.07 11,088.82 5,058.33
SUMATERA UTARA 2023 12 1 91.07 11,150.06 5,236.58
SUMATERA UTARA 2023 11 5 92.06 11,356.13 5,472.29
SUMATERA UTARA 2023 11 4 92.06 11,439.57 5,453.86
SUMATERA UTARA 2023 11 3 92.06 11,160.12 5,261.27
SUMATERA UTARA 2023 11 2 92.06 11,077.78 5,324.00
SUMATERA UTARA 2023 11 1 92.06 10,998.14 5,312.75
SUMATERA UTARA 2023 10 4 91.90 10,902.47 5,207.00
SUMATERA UTARA 2023 10 3 91.90 10,957.78 5,070.00
SUMATERA UTARA 2023 10 2 91.90 10,596.60 5,250.00
SUMATERA UTARA 2023 10 1 91.90 10,833.74 5,129.00
SUMATERA UTARA 2023 09 4 92.00 10,774.00 5,091.75
SUMATERA UTARA 2023 09 3 92.00 10,729.74 5,185.18
SUMATERA UTARA 2023 09 2 92.00 10,610.79 5,249.00
SUMATERA UTARA 2023 09 1 92.00 11,209.05 5,240.22
SUMATERA UTARA 2023 08 5 91.81 11,133.61 5,117.40
SUMATERA UTARA 2023 08 4 91.81 10,956.84 5,277.04
SUMATERA UTARA 2023 08 3 91.81 10,853.70 5,196.99
SUMATERA UTARA 2023 08 2 91.81 10,762.78 5,057.59
SUMATERA UTARA 2023 08 1 91.81 10,896.87 5,079.65
SUMATERA UTARA 2023 07 4 91.13 11,080.96 4,876.26
SUMATERA UTARA 2023 07 3 91.13 10,818.28 4,758.48
SUMATERA UTARA 2023 07 2 91.13 10,888.62 4,857.60
SUMATERA UTARA 2023 07 1 91.13 10,817.09 5,006.50
SUMATERA UTARA 2023 06 4 92.24 12,674.49 7,633.58
SUMATERA UTARA 2023 06 3 91.56 10,672.17 4,875.00
SUMATERA UTARA 2023 06 2 91.56 9,883.33 4,853.25
SUMATERA UTARA 2023 06 1 91.56 9,821.25 5,260.00
SUMATERA UTARA 2023 05 5 90.50 9,977.65 5,192.00
SUMATERA UTARA 2023 05 4 90.50 10,179.41 5,445.00
SUMATERA UTARA 2023 05 3 90.50 10,420.00 5,545.00
SUMATERA UTARA 2023 05 2 90.50 10,743.78 5,632.40
SUMATERA UTARA 2023 05 1 90.50 10,383.08 5,604.00
SUMATERA UTARA 2023 04 4 92.08 11,261.20 5,585.00
SUMATERA UTARA 2023 04 3 92.08 11,243.13 5,585.00
SUMATERA UTARA 2023 04 2 92.08 12,047.78 6,249.50
SUMATERA UTARA 2023 03 5 91.74 11,859.03 6,430.25
SUMATERA UTARA 2023 03 4 91.74 12,438.24 6,411.00
SUMATERA UTARA 2023 03 3 91.74 12,581.73 6,131.25
SUMATERA UTARA 2023 03 2 91.74 12,782.73 6,003.75
SUMATERA UTARA 2023 03 1 91.74 12,546.16 5,827.20
SUMATERA UTARA 2023 02 4 90.79 12,096.29 5,676.00
SUMATERA UTARA 2023 02 3 90.79 11,731.45 5,290.06
SUMATERA UTARA 2023 02 2 90.79 11,518.24 5,675.00
SUMATERA UTARA 2023 02 1 90.79 11,299.64 5,241.83
SUMATERA UTARA 2023 01 4 91.38 11,349.17 5,620.00
SUMATERA UTARA 2023 01 3 91.38 11,294.09 5,480.00
SUMATERA UTARA 2023 01 2 91.38 11,573.65 5,431.16
SUMATERA UTARA 2023 01 1 91.38 11,969.29 5,557.93
SUMATERA UTARA 2022 12 4 91.64 11,451.26 5,552.33
SUMATERA UTARA 2022 12 3 91.64 11,451.79 5,536.88
SUMATERA UTARA 2022 12 2 91.64 11,493.80 5,645.44
SUMATERA UTARA 2022 12 1 91.64 11,819.58 5,614.29
SUMATERA UTARA 2022 11 5 91.88 12,423.31 5,680.89
SUMATERA UTARA 2022 11 4 91.88 12,055.77 5,475.83
SUMATERA UTARA 2022 11 3 91.88 12,216.23 5,433.96
SUMATERA UTARA 2022 11 2 91.88 12,608.99 5,284.71
SUMATERA UTARA 2022 11 1 91.88 12,638.93 5,426.48
SUMATERA UTARA 2022 10 4 91.52 12,648.22 4,928.55
SUMATERA UTARA 2022 10 3 91.52 11,641.43 4,961.51
SUMATERA UTARA 2022 10 2 91.52 11,173.19 5,211.44
SUMATERA UTARA 2022 10 1 91.52 10,354.70 5,663.49
SUMATERA UTARA 2022 09 4 91.25 10,684.13 5,870.56
SUMATERA UTARA 2022 09 3 91.25 10,866.47 6,451.96
SUMATERA UTARA 2022 09 2 91.25 10,824.61 6,618.41
SUMATERA UTARA 2022 09 1 91.25 10,983.66 6,320.38
SUMATERA UTARA 2022 08 5 90.00 11,227.72 6,270.97
SUMATERA UTARA 2022 08 4 90.00 11,150.81 5,926.14
SUMATERA UTARA 2022 08 3 90.00 10,966.04 5,603.06
SUMATERA UTARA 2022 08 2 90.00 10,580.79 5,277.03
SUMATERA UTARA 2022 08 1 90.00 9,770.68 5,387.50
SUMATERA UTARA 2022 07 4 88.18 8,867.00 4,619.65
SUMATERA UTARA 2022 07 3 88.18 8,304.07 4,571.99
SUMATERA UTARA 2022 07 2 88.18 7,473.21 5,933.86
SUMATERA UTARA 2022 07 1 88.18 7,288.81 4,696.74
SUMATERA UTARA 2022 06 5 88.71 8,200.08 5,319.20
SUMATERA UTARA 2022 06 4 88.71 8,954.67 5,925.30
SUMATERA UTARA 2022 06 3 88.71 11,439.84 6,474.54
SUMATERA UTARA 2022 06 2 88.71 11,981.28 6,751.68
SUMATERA UTARA 2022 06 1 88.71 12,715.94 7,802.45
SUMATERA UTARA 2022 05 4 88.63 13,745.91 9,053.72
SUMATERA UTARA 2022 05 3 88.63 12,355.38 9,292.70
SUMATERA UTARA 2022 05 2 88.63 13,495.68 9,605.12
SUMATERA UTARA 2022 05 1 91.99 15,240.55 11,219.42
SUMATERA UTARA 2022 04 4 91.99 15,240.55 11,219.42
SUMATERA UTARA 2022 04 3 91.99 16,666.77 11,551.41
SUMATERA UTARA 2022 04 2 91.99 16,157.89 13,151.81
SUMATERA UTARA 2022 04 1 91.33 15,982.77 13,085.05
SUMATERA UTARA 2022 03 5 91.35 15,845.15 14,078.24
SUMATERA UTARA 2021 01 2 88.21 10,159.98 7,538.90
SUMATERA UTARA 2021 01 1 88.21 9,898.85 7,500.22
SUMATERA UTARA 2022 03 4 91.35 15,389.21 13,888.02
SUMATERA UTARA 2022 03 3 91.35 15,664.62 14,105.00
SUMATERA UTARA 2022 03 2 91.35 17,443.41 13,944.26
SUMATERA UTARA 2022 03 1 91.35 16,880.85 13,404.54
SUMATERA UTARA 2022 02 4 90.67 14,937.63 12,881.99
SUMATERA UTARA 2022 02 3 90.67 14,720.02 12,922.00
SUMATERA UTARA 2022 02 2 90.67 14,491.52 12,788.32
SUMATERA UTARA 2022 02 1 90.67 14,318.96 12,998.49
SUMATERA UTARA 2022 01 4 90.82 14,940.39 12,102.57
SUMATERA UTARA 2022 01 3 90.82 14,600.50 11,590.47
SUMATERA UTARA 2022 01 2 90.82 14,338.26 11,260.47
SUMATERA UTARA 2022 01 1 90.82 14,188.35 11,353.00
SUMATERA UTARA 2021 12 5 91.34 13,160.23 11,128.75
SUMATERA UTARA 2021 12 4 91.34 13,051.09 11,228.50
SUMATERA UTARA 2021 12 3 91.34 13,926.56 10,995.86
SUMATERA UTARA 2021 12 2 91.34 14,047.83 11,924.22
SUMATERA UTARA 2021 12 1 91.34 14,144.27 11,958.10
SUMATERA UTARA 2021 11 4 90.71 14,498.48 11,621.28
SUMATERA UTARA 2021 11 3 90.71 14,309.53 11,506.02
SUMATERA UTARA 2021 11 2 90.71 14,251.46 10,441.34
SUMATERA UTARA 2021 11 1 90.71 14,492.21 11,146.74
SUMATERA UTARA 2021 10 4 90.63 14,157.99 9,983.95
SUMATERA UTARA 2021 10 3 90.63 13,557.19 7,842.00
SUMATERA UTARA 2021 10 2 90.63 13,457.64 7,513.80
SUMATERA UTARA 2021 10 1 90.63 12,772.57 7,294.49
SUMATERA UTARA 2021 09 5 90.57 12,509.57 6,758.86
SUMATERA UTARA 2021 09 4 90.57 12,399.32 6,763.29
SUMATERA UTARA 2021 09 3 90.57 12,513.41 6,753.86
SUMATERA UTARA 2021 09 2 90.57 12,409.56 6,723.27
SUMATERA UTARA 2021 09 1 90.57 12,555.44 6,854.28
SUMATERA UTARA 2021 08 4 90.55 12,364.14 6,620.82
SUMATERA UTARA 2021 08 3 90.55 12,351.26 6,633.46
SUMATERA UTARA 2021 08 2 90.55 12,252.49 6,388.18
SUMATERA UTARA 2021 08 1 90.55 12,221.25 6,550.75
SUMATERA UTARA 2021 07 4 88.59 11,822.28 6,429.00
SUMATERA UTARA 2021 07 3 88.59 11,316.51 6,460.94
SUMATERA UTARA 2021 07 2 88.59 10,750.64 6,473.67
SUMATERA UTARA 2021 07 1 88.59 10,195.08 6,421.50
SUMATERA UTARA 2021 06 5 88.78 9,350.80 6,565.00
SUMATERA UTARA 2021 06 4 88.78 8,967.80 6,311.46
SUMATERA UTARA 2021 06 3 88.78 9,529.34 6,011.56
SUMATERA UTARA 2021 06 2 88.78 10,465.44 7,245.00
SUMATERA UTARA 2021 06 1 88.78 10,939.16 7,298.00
SUMATERA UTARA 2021 05 4 88.45 11,162.14 7,397.33
SUMATERA UTARA 2021 05 3 88.45 11,218.70 7,544.87
SUMATERA UTARA 2021 05 2 88.45 11,085.64 7,440.00
SUMATERA UTARA 2021 05 1 88.45 11,193.99 7,459.00
SUMATERA UTARA 2021 04 4 88.62 11,201.88 7,833.86
SUMATERA UTARA 2021 04 3 88.62 10,591.36 7,181.14
SUMATERA UTARA 2021 04 2 88.62 10,296.65 7,602.76
SUMATERA UTARA 2021 04 1 88.62 10,217.07 7,021.50
SUMATERA UTARA 2021 03 5 88.71 9,737.77 7,550.00
SUMATERA UTARA 2021 03 4 88.71 10,304.78 7,473.00
SUMATERA UTARA 2021 03 3 88.71 10,461.51 7,424.50
SUMATERA UTARA 2021 03 2 88.00 10,242.53 8,124.16
SUMATERA UTARA 2021 03 1 88.71 10,066.30 7,120.00
SUMATERA UTARA 2021 02 4 88.00 9,835.61 7,093.86
SUMATERA UTARA 2021 02 3 88.00 9,614.18 7,469.04
SUMATERA UTARA 2021 02 2 88.00 9,394.02 7,479.99
SUMATERA UTARA 2021 02 1 88.00 9,301.19 7,415.15
SUMATERA UTARA 2021 01 4 88.21 9,139.91 7,043.00
SUMATERA UTARA 2021 01 3 88.21 9,299.88 7,506.13
SUMATERA UTARA 2020 12 4 88.16 9,511.69 6,760.19
SUMATERA UTARA 2020 12 3 88.16 9,518.62 6,777.98
SUMATERA UTARA 2020 12 2 88.16 9,525.34 6,432.33
SUMATERA UTARA 2020 12 1 88.16 9,492.07 6,055.19
SUMATERA UTARA 2020 11 4 88.06 9,511.45 5,999.00
SUMATERA UTARA 2020 11 3 88.06 9,470.17 5,819.31
SUMATERA UTARA 2020 11 2 88.06 9,561.31 5,176.50
SUMATERA UTARA 2020 11 1 88.06 9,575.83 5,056.00
SUMATERA UTARA 2020 10 4 87.49 9,678.57 4,916.50
SUMATERA UTARA 2020 10 3 87.49 9,387.58 4,758.88
SUMATERA UTARA 2020 10 2 87.49 9,430.80 4,741.78
SUMATERA UTARA 2020 09 5 87.14 9,119.86 4,820.44
SUMATERA UTARA 2020 09 4 87.14 9,557.75 4,870.33
SUMATERA UTARA 2020 09 3 87.14 9,424.82 4,909.00
SUMATERA UTARA 2020 09 2 87.14 9,281.18 4,850.50
SUMATERA UTARA 2020 09 1 87.14 9,019.51 4,704.50
SUMATERA UTARA 2020 08 4 86.30 8,811.02 4,687.10
SUMATERA UTARA 2020 08 3 86.30 9,096.00 4,840.00
